Showing 183 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Urusan Transmigrasi | 4 | 0 | |
Urusan Perhitungan Anggaran | 8 | 0 | |
Urusan Pemberhentian | 5 | 0 | |
Urusan Uang Tunggu | 6 | 0 | |
Urusan Gaji | 71 | 0 | |
Urusan Penghargaan | 9 | 0 | |
Urusan Peraturan Perjalanan | 11 | 0 | |
Urusan Disiplin | 15 | 0 | |
Urusan Pakaian Dinas | 6 | 0 | |
Urusan Bangsa Asing | 9 | 0 |
Results 11 to 20 of 183